{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Data Wrangling Project\n", "\n", "#### _by Tatiana Kurilo_ " ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Data gathering, assessing and cleaning stages are documented in [wrangle_report.html](wrangle_report.html). \n", "Parts of the data analysis and visualisations are presented in a more \"reader-friendly\" way in [act_report.html](act_report.html).\n", "\n", "## Table of Contents\n", "
\n", " | tweet_id | \n", "in_reply_to_status_id | \n", "in_reply_to_user_id | \n", "timestamp | \n", "source | \n", "text | \n", "retweeted_status_id | \n", "retweeted_status_user_id | \n", "retweeted_status_timestamp | \n", "expanded_urls | \n", "rating_numerator | \n", "rating_denominator | \n", "name | \n", "doggo | \n", "floofer | \n", "pupper | \n", "puppo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "892420643555336193 | \n", "NaN | \n", "NaN | \n", "2017-08-01 16:23:56 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Phineas. He's a mystical boy. Only eve... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/892420643... | \n", "13 | \n", "10 | \n", "Phineas | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
\n", " | tweet_id | \n", "jpg_url | \n", "img_num | \n", "p1 | \n", "p1_conf | \n", "p1_dog | \n", "p2 | \n", "p2_conf | \n", "p2_dog | \n", "p3 | \n", "p3_conf | \n", "p3_dog | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "666020888022790149 | \n", "https://pbs.twimg.com/media/CT4udn0WwAA0aMy.jpg | \n", "1 | \n", "Welsh_springer_spaniel | \n", "0.465074 | \n", "True | \n", "collie | \n", "0.156665 | \n", "True | \n", "Shetland_sheepdog | \n", "0.061428 | \n", "True | \n", "
\n", " | favorite_count | \n", "retweet_count | \n", "tweet_id | \n", "
---|---|---|---|
0 | \n", "37855 | \n", "8260 | \n", "892420643555336193 | \n", "
1 | \n", "32526 | \n", "6104 | \n", "892177421306343426 | \n", "
2 | \n", "24492 | \n", "4041 | \n", "891815181378084864 | \n", "
3 | \n", "41205 | \n", "8410 | \n", "891689557279858688 | \n", "
4 | \n", "39384 | \n", "9109 | \n", "891327558926688256 | \n", "
\n", " | tweet_id | \n", "favorite_count | \n", "retweet_count | \n", "
---|---|---|---|
0 | \n", "892420643555336193 | \n", "37855 | \n", "8260 | \n", "
1 | \n", "892177421306343426 | \n", "32526 | \n", "6104 | \n", "
2 | \n", "891815181378084864 | \n", "24492 | \n", "4041 | \n", "
3 | \n", "891689557279858688 | \n", "41205 | \n", "8410 | \n", "
4 | \n", "891327558926688256 | \n", "39384 | \n", "9109 | \n", "
\n", " | tweet_id | \n", "in_reply_to_status_id | \n", "in_reply_to_user_id | \n", "timestamp | \n", "source | \n", "text | \n", "retweeted_status_id | \n", "retweeted_status_user_id | \n", "retweeted_status_timestamp | \n", "expanded_urls | \n", "rating_numerator | \n", "rating_denominator | \n", "name | \n", "doggo | \n", "floofer | \n", "pupper | \n", "puppo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "892420643555336193 | \n", "NaN | \n", "NaN | \n", "2017-08-01 16:23:56 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Phineas. He's a mystical boy. Only eve... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/892420643... | \n", "13 | \n", "10 | \n", "Phineas | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
1 | \n", "892177421306343426 | \n", "NaN | \n", "NaN | \n", "2017-08-01 00:17:27 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Tilly. She's just checking pup on you.... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/892177421... | \n", "13 | \n", "10 | \n", "Tilly | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2 | \n", "891815181378084864 | \n", "NaN | \n", "NaN | \n", "2017-07-31 00:18:03 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Archie. He is a rare Norwegian Pouncin... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/891815181... | \n", "12 | \n", "10 | \n", "Archie | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
3 | \n", "891689557279858688 | \n", "NaN | \n", "NaN | \n", "2017-07-30 15:58:51 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Darla. She commenced a snooze mid meal... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/891689557... | \n", "13 | \n", "10 | \n", "Darla | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
4 | \n", "891327558926688256 | \n", "NaN | \n", "NaN | \n", "2017-07-29 16:00:24 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Franklin. He would like you to stop ca... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/891327558... | \n", "12 | \n", "10 | \n", "Franklin | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
\n", " | tweet_id | \n", "in_reply_to_status_id | \n", "in_reply_to_user_id | \n", "timestamp | \n", "source | \n", "text | \n", "retweeted_status_id | \n", "retweeted_status_user_id | \n", "retweeted_status_timestamp | \n", "expanded_urls | \n", "rating_numerator | \n", "rating_denominator | \n", "name | \n", "doggo | \n", "floofer | \n", "pupper | \n", "puppo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2351 | \n", "666049248165822465 | \n", "NaN | \n", "NaN | \n", "2015-11-16 00:24:50 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "Here we have a 1949 1st generation vulpix. Enj... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/666049248... | \n", "5 | \n", "10 | \n", "None | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2352 | \n", "666044226329800704 | \n", "NaN | \n", "NaN | \n", "2015-11-16 00:04:52 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is a purebred Piers Morgan. Loves to Netf... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/666044226... | \n", "6 | \n", "10 | \n", "a | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2353 | \n", "666033412701032449 | \n", "NaN | \n", "NaN | \n", "2015-11-15 23:21:54 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "Here is a very happy pup. Big fan of well-main... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/666033412... | \n", "9 | \n", "10 | \n", "a | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2354 | \n", "666029285002620928 | \n", "NaN | \n", "NaN | \n", "2015-11-15 23:05:30 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is a western brown Mitsubishi terrier. Up... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/666029285... | \n", "7 | \n", "10 | \n", "a | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2355 | \n", "666020888022790149 | \n", "NaN | \n", "NaN | \n", "2015-11-15 22:32:08 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "Here we have a Japanese Irish Setter. Lost eye... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/666020888... | \n", "8 | \n", "10 | \n", "None | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
\n", " | tweet_id | \n", "in_reply_to_status_id | \n", "in_reply_to_user_id | \n", "timestamp | \n", "source | \n", "text | \n", "retweeted_status_id | \n", "retweeted_status_user_id | \n", "retweeted_status_timestamp | \n", "expanded_urls | \n", "rating_numerator | \n", "rating_denominator | \n", "name | \n", "doggo | \n", "floofer | \n", "pupper | \n", "puppo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
773 | \n", "776249906839351296 | \n", "NaN | \n", "NaN | \n", "2016-09-15 02:42:54 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "RT @dog_rates: We only rate dogs. Pls stop sen... | \n", "7.007478e+17 | \n", "4.196984e+09 | \n", "2016-02-19 18:24:26 +0000 | \n", "https://twitter.com/dog_rates/status/700747788... | \n", "11 | \n", "10 | \n", "very | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
1449 | \n", "696100768806522880 | \n", "NaN | \n", "NaN | \n", "2016-02-06 22:38:50 +0000 | \n", "<a href=\"http://vine.co\" rel=\"nofollow\">Vine -... | \n", "This poor pupper has been stuck in a vortex si... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://vine.co/v/i1KWj0vbvA9 | \n", "10 | \n", "10 | \n", "None | \n", "None | \n", "None | \n", "pupper | \n", "None | \n", "
2135 | \n", "670061506722140161 | \n", "NaN | \n", "NaN | \n", "2015-11-27 02:08:07 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Liam. He has a particular set of skill... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/670061506... | \n", "11 | \n", "10 | \n", "Liam | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2232 | \n", "668221241640230912 | \n", "NaN | \n", "NaN | \n", "2015-11-22 00:15:33 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "These two dogs are Bo & Smittens. Smittens... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/668221241... | \n", "10 | \n", "10 | \n", "None | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2149 | \n", "669684865554620416 | \n", "6.693544e+17 | \n", "4.196984e+09 | \n", "2015-11-26 01:11:28 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "After countless hours of research and hundreds... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "11 | \n", "10 | \n", "None | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
1017 | \n", "746872823977771008 | \n", "NaN | \n", "NaN | \n", "2016-06-26 01:08:52 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is a carrot. We only rate dogs. Please on... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/746872823... | \n", "11 | \n", "10 | \n", "a | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
1595 | \n", "686358356425093120 | \n", "NaN | \n", "NaN | \n", "2016-01-11 01:25:58 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "Heartwarming scene here. Son reuniting w fathe... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/686358356... | \n", "10 | \n", "10 | \n", "None | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
1616 | \n", "685198997565345792 | \n", "NaN | \n", "NaN | \n", "2016-01-07 20:39:06 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Alfie. That is his time machine. He's ... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/685198997... | \n", "11 | \n", "10 | \n", "Alfie | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
2300 | \n", "667062181243039745 | \n", "NaN | \n", "NaN | \n", "2015-11-18 19:29:52 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Keet. He is a Floridian Amukamara. Abs... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/667062181... | \n", "10 | \n", "10 | \n", "Keet | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
1086 | \n", "738166403467907072 | \n", "NaN | \n", "NaN | \n", "2016-06-02 00:32:39 +0000 | \n", "<a href=\"http://twitter.com/download/iphone\" r... | \n", "This is Axel. He's a professional leaf catcher... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "https://twitter.com/dog_rates/status/738166403... | \n", "12 | \n", "10 | \n", "Axel | \n", "None | \n", "None | \n", "None | \n", "None | \n", "
\n", " | tweet_id | \n", "expanded_urls | \n", "
---|---|---|
1452 | \n", "695767669421768709 | \n", "https://twitter.com/dog_rates/status/695767669421768709/photo/1 | \n", "
1526 | \n", "690374419777196032 | \n", "https://twitter.com/dog_rates/status/690374419777196032/photo/1 | \n", "
1377 | \n", "701601587219795968 | \n", "https://twitter.com/dog_rates/status/701601587219795968/photo/1 | \n", "
871 | \n", "761599872357261312 | \n", "https://twitter.com/dog_rates/status/761599872357261312/photo/1 | \n", "
343 | \n", "832040443403784192 | \n", "https://twitter.com/dog_rates/status/769940425801170949/photo/1,https://twitter.com/dog_rates/status/769940425801170949/photo/1,https://twitter.com/dog_rates/status/769940425801170949/photo/1,https://twitter.com/dog_rates/status/769940425801170949/photo/1 | \n", "
2307 | \n", "666826780179869698 | \n", "https://twitter.com/dog_rates/status/666826780179869698/photo/1 | \n", "
1588 | \n", "686730991906516992 | \n", "https://twitter.com/dog_rates/status/686730991906516992/photo/1 | \n", "
1040 | \n", "744223424764059648 | \n", "https://twitter.com/strange_animals/status/672108316018024452 | \n", "
990 | \n", "748705597323898880 | \n", "https://twitter.com/dog_rates/status/748705597323898880/video/1 | \n", "
1015 | \n", "747103485104099331 | \n", "https://twitter.com/dog_rates/status/747103485104099331/photo/1,https://twitter.com/dog_rates/status/747103485104099331/photo/1,https://twitter.com/dog_rates/status/747103485104099331/photo/1,https://twitter.com/dog_rates/status/747103485104099331/photo/1 | \n", "
\n", " | rating_numerator | \n", "rating_denominator | \n", "text | \n", "
---|---|---|---|
30 | \n", "12 | \n", "10 | \n", "@NonWhiteHat @MayhewMayhem omg hello tanner you are a scary good boy 12/10 would pet with extreme caution | \n", "
55 | \n", "17 | \n", "10 | \n", "@roushfenway These are good dogs but 17/10 is an emotional impulse rating. More like 13/10s | \n", "
64 | \n", "14 | \n", "10 | \n", "@RealKentMurphy 14/10 confirmed | \n", "
113 | \n", "10 | \n", "10 | \n", "@ComplicitOwl @ShopWeRateDogs >10/10 is reserved for dogs | \n", "
148 | \n", "12 | \n", "10 | \n", "@Jack_Septic_Eye I'd need a few more pics to polish a full analysis, but based on the good boy content above I'm leaning towards 12/10 | \n", "
149 | \n", "14 | \n", "10 | \n", "Ladies and gentlemen... I found Pipsy. He may have changed his name to Pablo, but he never changed his love for the sea. Pupgraded to 14/10 https://t.co/lVU5GyNFen | \n", "
179 | \n", "12 | \n", "10 | \n", "@Marc_IRL pixelated af 12/10 | \n", "
184 | \n", "14 | \n", "10 | \n", "THIS IS CHARLIE, MARK. HE DID JUST WANT TO SAY HI AFTER ALL. PUPGRADED TO A 14/10. WOULD BE AN HONOR TO FLY WITH https://t.co/p1hBHCmWnA | \n", "
186 | \n", "14 | \n", "10 | \n", "@xianmcguire @Jenna_Marbles Kardashians wouldn't be famous if as a society we didn't place enormous value on what they do. The dogs are very deserving of their 14/10 | \n", "
188 | \n", "420 | \n", "10 | \n", "@dhmontgomery We also gave snoop dogg a 420/10 but I think that predated your research | \n", "
189 | \n", "666 | \n", "10 | \n", "@s8n You tried very hard to portray this good boy as not so good, but you have ultimately failed. His goodness shines through. 666/10 | \n", "
218 | \n", "13 | \n", "10 | \n", "@markhoppus MARK THAT DOG HAS SEEN AND EXPERIENCED MANY THINGS. PROBABLY LOST OTHER EAR DOING SOMETHING HEROIC. 13/10 HUG THE DOG HOPPUS | \n", "
228 | \n", "11 | \n", "10 | \n", "Jerry just apuppologized to me. He said there was no ill-intent to the slippage. I overreacted I admit. Pupgraded to an 11/10 would pet | \n", "
234 | \n", "13 | \n", "10 | \n", ".@breaannanicolee PUPDATE: Cannon has a heart on his nose. Pupgraded to a 13/10 | \n", "
251 | \n", "13 | \n", "10 | \n", "PUPDATE: I'm proud to announce that Toby is 236 days sober. Pupgraded to a 13/10. We're all very proud of you, Toby https://t.co/a5OaJeRl9B | \n", "
274 | \n", "10 | \n", "10 | \n", "@0_kelvin_0 >10/10 is reserved for puppos sorry Kevin | \n", "
290 | \n", "182 | \n", "10 | \n", "@markhoppus 182/10 | \n", "
291 | \n", "15 | \n", "10 | \n", "@bragg6of8 @Andy_Pace_ we are still looking for the first 15/10 | \n", "
313 | \n", "960 | \n", "0 | \n", "@jonnysun @Lin_Manuel ok jomny I know you're excited but 960/00 isn't a valid rating, 13/10 is tho | \n", "
342 | \n", "11 | \n", "15 | \n", "@docmisterio account started on 11/15/15 | \n", "
346 | \n", "12 | \n", "10 | \n", "@UNC can confirm 12/10 | \n", "
387 | \n", "7 | \n", "10 | \n", "I was going to do 007/10, but the joke wasn't worth the <10 rating | \n", "
409 | \n", "13 | \n", "10 | \n", "@HistoryInPics 13/10 | \n", "
427 | \n", "13 | \n", "10 | \n", "@imgur for a polar bear tho I'd say 13/10 is appropriate | \n", "
498 | \n", "12 | \n", "10 | \n", "I've been informed by multiple sources that this is actually a dog elf who's tired from helping Santa all night. Pupgraded to 12/10 | \n", "
513 | \n", "11 | \n", "10 | \n", "PUPDATE: I've been informed that Augie was actually bringing his family these flowers when he tripped. Very good boy. Pupgraded to 11/10 | \n", "
565 | \n", "11 | \n", "10 | \n", "Like doggo, like pupper version 2. Both 11/10 https://t.co/9IxWAXFqze | \n", "
570 | \n", "11 | \n", "10 | \n", ".@NBCSports OMG THE TINY HAT I'M GOING TO HAVE TO SAY 11/10 NBC | \n", "
576 | \n", "11 | \n", "10 | \n", "@SkyWilliams doggo simply protecting you from evil that which you cannot see. 11/10 would give extra pets | \n", "
611 | \n", "11 | \n", "10 | \n", "@JODYHiGHROLLER it may be an 11/10 but what do I know 😉 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
1479 | \n", "11 | \n", "10 | \n", "Personally I'd give him an 11/10. Not sure why you think you're qualified to rate such a stellar pup.\\n@CommonWhiteGirI | \n", "
1497 | \n", "9 | \n", "10 | \n", "PUPDATE: just noticed this dog has some extra legs. Very advanced. Revolutionary af. Upgraded to a 9/10 | \n", "
1501 | \n", "13 | \n", "10 | \n", "These are some pictures of Teddy that further justify his 13/10 rating. Please enjoy https://t.co/tDkJAnQsbQ | \n", "
1523 | \n", "12 | \n", "10 | \n", "12/10 @LightningHoltt | \n", "
1598 | \n", "4 | \n", "20 | \n", "Yes I do realize a rating of 4/20 would've been fitting. However, it would be unjust to give these cooperative pups that low of a rating | \n", "
1605 | \n", "14 | \n", "10 | \n", "Jack deserves another round of applause. If you missed this earlier today I strongly suggest reading it. Wonderful first 14/10 🐶❤️ | \n", "
1618 | \n", "5 | \n", "10 | \n", "For those who claim this is a goat, u are wrong. It is not the Greatest Of All Time. The rating of 5/10 should have made that clear. Thank u | \n", "
1630 | \n", "12 | \n", "10 | \n", "After watching this video, we've determined that Pippa will be upgraded to a 12/10. Please enjoy https://t.co/IKoRK4yoxV | \n", "
1634 | \n", "143 | \n", "130 | \n", "Two sneaky puppers were not initially seen, moving the rating to 143/130. Please forgive us. Thank you https://t.co/kRK51Y5ac3 | \n", "
1663 | \n", "20 | \n", "16 | \n", "I'm aware that I could've said 20/16, but here at WeRateDogs we are very professional. An inconsistent rating scale is simply irresponsible | \n", "
1689 | \n", "5 | \n", "10 | \n", "I've been told there's a slight possibility he's checking his mirror. We'll bump to 9.5/10. Still a menace | \n", "
1774 | \n", "13 | \n", "10 | \n", "After getting lost in Reese's eyes for several minutes we're going to upgrade him to a 13/10 | \n", "
1819 | \n", "7 | \n", "10 | \n", "After some outrage from the crowd. Bubbles is being upgraded to a 7/10. That's as high as I'm going. Thank you | \n", "
1842 | \n", "11 | \n", "10 | \n", "& this is Yoshi. Another world record contender 11/10 (what the hell is happening why are there so many contenders?) https://t.co/QG708dDNH6 | \n", "
1844 | \n", "9 | \n", "10 | \n", "This dog is being demoted to a 9/10 for not wearing a helmet while riding. Gotta stay safe out there. Thank you | \n", "
1852 | \n", "11 | \n", "10 | \n", "We've got ourselves a battle here. Watch out Reggie. 11/10 https://t.co/ALJvbtcwf0 | \n", "
1866 | \n", "13 | \n", "10 | \n", "Yea I lied. Here's more. All 13/10 https://t.co/ZQZf2U4xCP | \n", "
1882 | \n", "13 | \n", "10 | \n", "Ok last one of these. I may try to make some myself. Anyway here ya go. 13/10 https://t.co/i9CDd1oEu8 | \n", "
1885 | \n", "13 | \n", "10 | \n", "I have found another. 13/10 https://t.co/HwroPYv8pY | \n", "
1892 | \n", "12 | \n", "10 | \n", "Just received another perfect photo of dogs and the sunset. 12/10 https://t.co/9YmNcxA2Cc | \n", "
1895 | \n", "11 | \n", "10 | \n", "Some clarification is required. The dog is singing Cher and that is more than worthy of an 11/10. Thank you | \n", "
1905 | \n", "13 | \n", "10 | \n", "The 13/10 also takes into account this impeccable yard. Louis is great but the future dad in me can't ignore that luscious green grass | \n", "
1914 | \n", "13 | \n", "10 | \n", "13/10\\n@ABC7 | \n", "
1940 | \n", "1 | \n", "10 | \n", "The millennials have spoken and we've decided to immediately demote to a 1/10. Thank you | \n", "
2036 | \n", "13 | \n", "10 | \n", "I'm just going to leave this one here as well. 13/10 https://t.co/DaD5SyajWt | \n", "
2038 | \n", "1 | \n", "10 | \n", "After 22 minutes of careful deliberation this dog is being demoted to a 1/10. The longer you look at him the more terrifying he becomes | \n", "
2149 | \n", "11 | \n", "10 | \n", "After countless hours of research and hundreds of formula alterations we have concluded that Dug should be bumped to an 11/10 | \n", "
2169 | \n", "10 | \n", "10 | \n", "This is Tessa. She is also very pleased after finally meeting her biological father. 10/10 https://t.co/qDS1aCqppv | \n", "
2189 | \n", "12 | \n", "10 | \n", "12/10 good shit Bubka\\n@wane15 | \n", "
2298 | \n", "10 | \n", "10 | \n", "After much debate this dog is being upgraded to 10/10. I repeat 10/10 | \n", "
78 rows × 3 columns
\n", "\n", " | tweet_id | \n", "jpg_url | \n", "img_num | \n", "p1 | \n", "p1_conf | \n", "p1_dog | \n", "p2 | \n", "p2_conf | \n", "p2_dog | \n", "p3 | \n", "p3_conf | \n", "p3_dog | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "666020888022790149 | \n", "https://pbs.twimg.com/media/CT4udn0WwAA0aMy.jpg | \n", "1 | \n", "Welsh_springer_spaniel | \n", "0.465074 | \n", "True | \n", "collie | \n", "0.156665 | \n", "True | \n", "Shetland_sheepdog | \n", "0.061428 | \n", "True | \n", "
1 | \n", "666029285002620928 | \n", "https://pbs.twimg.com/media/CT42GRgUYAA5iDo.jpg | \n", "1 | \n", "redbone | \n", "0.506826 | \n", "True | \n", "miniature_pinscher | \n", "0.074192 | \n", "True | \n", "Rhodesian_ridgeback | \n", "0.072010 | \n", "True | \n", "
2 | \n", "666033412701032449 | \n", "https://pbs.twimg.com/media/CT4521TWwAEvMyu.jpg | \n", "1 | \n", "German_shepherd | \n", "0.596461 | \n", "True | \n", "malinois | \n", "0.138584 | \n", "True | \n", "bloodhound | \n", "0.116197 | \n", "True | \n", "
3 | \n", "666044226329800704 | \n", "https://pbs.twimg.com/media/CT5Dr8HUEAA-lEu.jpg | \n", "1 | \n", "Rhodesian_ridgeback | \n", "0.408143 | \n", "True | \n", "redbone | \n", "0.360687 | \n", "True | \n", "miniature_pinscher | \n", "0.222752 | \n", "True | \n", "
4 | \n", "666049248165822465 | \n", "https://pbs.twimg.com/media/CT5IQmsXIAAKY4A.jpg | \n", "1 | \n", "miniature_pinscher | \n", "0.560311 | \n", "True | \n", "Rottweiler | \n", "0.243682 | \n", "True | \n", "Doberman | \n", "0.154629 | \n", "True | \n", "
\n", " | tweet_id | \n", "jpg_url | \n", "img_num | \n", "p1 | \n", "p1_conf | \n", "p1_dog | \n", "p2 | \n", "p2_conf | \n", "p2_dog | \n", "p3 | \n", "p3_conf | \n", "p3_dog | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | \n", "891327558926688256 | \n", "https://pbs.twimg.com/media/DF6hr6BUMAAzZgT.jpg | \n", "2 | \n", "basset | \n", "0.555712 | \n", "True | \n", "English_springer | \n", "0.225770 | \n", "True | \n", "German_short-haired_pointer | \n", "0.175219 | \n", "True | \n", "
2071 | \n", "891689557279858688 | \n", "https://pbs.twimg.com/media/DF_q7IAWsAEuuN8.jpg | \n", "1 | \n", "paper_towel | \n", "0.170278 | \n", "False | \n", "Labrador_retriever | \n", "0.168086 | \n", "True | \n", "spatula | \n", "0.040836 | \n", "False | \n", "
2072 | \n", "891815181378084864 | \n", "https://pbs.twimg.com/media/DGBdLU1WsAANxJ9.jpg | \n", "1 | \n", "Chihuahua | \n", "0.716012 | \n", "True | \n", "malamute | \n", "0.078253 | \n", "True | \n", "kelpie | \n", "0.031379 | \n", "True | \n", "
2073 | \n", "892177421306343426 | \n", "https://pbs.twimg.com/media/DGGmoV4XsAAUL6n.jpg | \n", "1 | \n", "Chihuahua | \n", "0.323581 | \n", "True | \n", "Pekinese | \n", "0.090647 | \n", "True | \n", "papillon | \n", "0.068957 | \n", "True | \n", "
2074 | \n", "892420643555336193 | \n", "https://pbs.twimg.com/media/DGKD1-bXoAAIAUK.jpg | \n", "1 | \n", "orange | \n", "0.097049 | \n", "False | \n", "bagel | \n", "0.085851 | \n", "False | \n", "banana | \n", "0.076110 | \n", "False | \n", "
\n", " | tweet_id | \n", "jpg_url | \n", "img_num | \n", "p1 | \n", "p1_conf | \n", "p1_dog | \n", "p2 | \n", "p2_conf | \n", "p2_dog | \n", "p3 | \n", "p3_conf | \n", "p3_dog | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
656 | \n", "682259524040966145 | \n", "https://pbs.twimg.com/media/CXffar9WYAArfpw.jpg | \n", "1 | \n", "Siberian_husky | \n", "0.439670 | \n", "True | \n", "Eskimo_dog | \n", "0.340474 | \n", "True | \n", "malamute | \n", "0.101253 | \n", "True | \n", "
916 | \n", "701545186879471618 | \n", "https://pbs.twimg.com/media/CbxjnyOWAAAWLUH.jpg | \n", "1 | \n", "Border_collie | \n", "0.280893 | \n", "True | \n", "Cardigan | \n", "0.112550 | \n", "True | \n", "toy_terrier | \n", "0.053317 | \n", "True | \n", "
1034 | \n", "711732680602345472 | \n", "https://pbs.twimg.com/media/CeCVGEbUYAASeY4.jpg | \n", "3 | \n", "dingo | \n", "0.366875 | \n", "False | \n", "Ibizan_hound | \n", "0.334929 | \n", "True | \n", "Eskimo_dog | \n", "0.073876 | \n", "True | \n", "
344 | \n", "672267570918129665 | \n", "https://pbs.twimg.com/media/CVRfyZxWUAAFIQR.jpg | \n", "1 | \n", "Irish_terrier | \n", "0.716932 | \n", "True | \n", "miniature_pinscher | \n", "0.051234 | \n", "True | \n", "Airedale | \n", "0.044381 | \n", "True | \n", "
782 | \n", "690005060500217858 | \n", "https://pbs.twimg.com/media/CZNj8N-WQAMXASZ.jpg | \n", "1 | \n", "Samoyed | \n", "0.270287 | \n", "True | \n", "Great_Pyrenees | \n", "0.114027 | \n", "True | \n", "teddy | \n", "0.072475 | \n", "False | \n", "
